Birth Year | Level | House Fees | Game Days |
2004/2005/2006 | U20 | $220 | Tuesday/Thursday |
2007/2008 | U17 | $220 | Monday/Wednesday |
2009/2010 | U15 | $220 | Tuesday/Thursday |
2011/2012 | U13 | $220 | Monday/Wednesday |
2013/2014 | U11 | $185 | Tuesday/Thursday |
2015/2016 | U9 | $150 | Monday/Wednesday |
2017/2018 | U7 | $75 | Monday/Wednesday |
2019/2020 | Learn To Play | $75 | Tuesday/Thursday |
2021 | Blast-Ball | $75 | Tuesday/Thursday |
(Family rate - 3 or more children, deduct $50. Basic picture package is included with ALL registration fees)