Birth Year | Level | House Fees | Game Days |
2005/2006/2007 | U20 | $225 | Tuesday/Thursday |
2008/2009 | U17 | $225 | Monday/Wednesday |
2010/2011 | U15 | $225 | Tuesday/Thursday |
2012/2013 | U13 | $225 | Monday/Wednesday |
2014/2015 | U11 | $195 | Tuesday/Thursday |
2016/2017 | U9 | $150 | Monday/Wednesday |
2018/2019 | U7 | $85 | Monday/Wednesday |
2020/2021 | Learn To Play | $85 | Tuesday/Thursday |
2022 | Blast-Ball | $85 | Tuesday/Thursday |
(Family rate - 3 or more children, deduct $50. Basic picture package is included with ALL registration fees)